We’re getting a fair bit of traffic looking for the ideal picture settings for the LE40M86BD of late so I thought I’d do a little research and see what I could find. I don’t own this TV so these aren’t verified personally but they do come from reliable sources. Many thanks to HDTVTest and the AVforums for these.
| Hi Def Settings through HDMI: | |||
| Mode: | Movie | Size: | Just Scan |
| Contrast: | 90 | Digital N/R: | Off |
| Brightness: | 50 | Active Colour: | Off |
| Sharpness: | 30 | DNIe: | Off |
| Colour: | 51 | Move Plus: | Off |
| Tint: | 50 | ||
| Colour Tone: | Warm2 | ||
| Backlight: | 1* | ||
| Detailed Settings | White Balance | ||
| Black Adjust: | Off | R-offset: | 17 |
| Dynamic Contrast: | Off | G-offset: | 15 |
| Gamma: | -1 | B-offset: | 11 |
| Edge Enhancement: | Off | R-Gain: | 4 |
| Colour Space: | Wide | G-Gain: | 14 |
| xVYCC: | On | B-Gain: | 30 |
| Standard Definition Settings Through RGB Scart. | |||
| Mode: | Movie | Size: | 16:9 |
| Contrast: | 70 | Digital N/R: | Off |
| Brightness: | 44 | Active Colour: | Off |
| Sharpness: | 26 | DNIe: | Off |
| Colour: | 52 | Move Plus: | Off |
| Tint: | 50 | ||
| Colour Tone: | Normal | ||
| Backlight: | 4 | ||
| Detailed Settings | White Balance | ||
| Black Adjust: | Low | R-offset: | 15 |
| Dynamic Contrast: | Off | G-offset: | 14 |
| Gamma: | 0 | B-offset: | 13 |
| Edge Enhancement: | Off | R-Gain: | 10 |
| Colour Space: | Wide | G-Gain: | 18 |
| xVYCC: | Off | B-Gain: | 12 |
Please note that these settings are subjective and dependent upon your ambient lighting arrangement as well as quality of source signal. As such they should be considered a good place to start tweaking to suit your viewing environment. If you have any settings that might improve on these then feel free to post them in the comments section.

1 Comment Received
August 29th, 2008 @1:48 am
Are these settings similar to a ISF calibration?
Leave A Reply